Homologations 2009 - 2010
Country: Canada
Ride Name: Ultimate Island Explorer
Date(yyyy/mm/dd): 2009/06/06
Distance (km): 2007
Organizer (name): Ken BONNER
Time limit: 166h32
Club: BC Randonneurs
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 3135 | BONNER | Kenneth | 119h19 | Canada | M |
| 3136 | FERGUSSON | Eric | 143h57 | Canada | M |
| 3137 | MORIWAKI | Yutaka | 138h45 | Japan | M |
| 3138 | NICHOL | Keith | 143h57 | Canada | M |
Country: Bulgaria
Ride Name: Sofia-Varna-Sofia
Date(yyyy/mm/dd): 2009/06/25
Distance (km): 1200
Organizer (name): Lazar VLADISLAVOV
Time limit: 90h
Club: CC Sinite Kamani Varna
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 3139 | BALANSKI | Dimitar | 86h40 | Bulgaria | M |
| 3140 | BARKMAN | John | 78h10 | United Kingdom | M |
| 3141 | CHANEV | Chavdar | 88h10 | Bulgaria | M |
| 3142 | DRAGIEV | Nikolay | 86h35 | Bulgaria | M |
| 3143 | GYUROV | Stanimir | 86h30 | Bulgaria | M |
| 3144 | HANNA | George | 82h45 | United Kingdom | M |
| 3145 | HRISTOVA | Tanya | 86h35 | Bulgaria | F |
| 3146 | KOLLBACH | Knut | 78h38 | Germany | M |
| 3147 | MARZANI | Piera | 88h55 | Italy | F |
| 3148 | PRÜGER | Klaus | 82h45 | Germany | M |
| 3149 | RIBAREV | Mincho | 82h45 | Bulgaria | M |
| 3150 | RÖTHIG | Holger | 83h20 | Germany | M |
| 3151 | TODOROV | Stefan | 67h50 | Bulgaria | M |
| 3152 | VLADISLAVOV | Lazar | 74h45 | Bulgaria | M |
| 3153 | ZILIOLI | Giovanni | 88h55 | Italy | M |
Country: Russia
Ride Name:
Date(yyyy/mm/dd): 2009/07/09
Distance (km): 1200
Organizer (name): Valery KOMOCHKOV
Time limit: 90h
Club: Orion Volgograd
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 3154 | BALANSKI | Dimitar | 86h40 | Bulgaria | M |
| 3155 | BARKMAN | John | 78h10 | United Kingdom | M |
| 3156 | CHANEV | Chavdar | 88h10 | Bulgaria | M |
| 3157 | DRAGIEV | Nikolay | 86h35 | Bulgaria | M |
| 3158 | GYUROV | Stanimir | 86h30 | Bulgaria | M |
| 3159 | HANNA | George | 82h45 | United Kingdom | M |
Country: United States
Ride Name:Shenandoah 1200
Date(yyyy/mm/dd): 2009/06/11
Distance (km): 1200
Organizer (name): Matt SETTLE
Time limit: 90h
Club: Randonneurs of the Mid-Atlantic
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 3160 | BOUHUYZEN | Henk | 82h24 | Canada | M |
| 3161 | BRENNER | Andy | 82h45 | United States | M |
| 3162 | CARROL | Timothy R | 70h11 | United States | M |
| 3163 | CERNAK | Wayne | 77h43 | United States | M |
| 3164 | CHAPPELLE | Carey | 87h32 | Canada | M |
| 3165 | COCHRAN | Martin D | 87h39 | United States | M |
| 3166 | COURTNEY | Greg | 82h24 | United States | M |
| 3167 | CRAWFORD | Justin | 84h32 | United States | M |
| 3168 | DONALDSON | Paul H | 88h13 | United States | M |
| 3169 | FELTON | Richard C | 87h32 | Canada | M |
| 3170 | FLITCROFT | Ian | 81h50 | United States | M |
| 3171 | FLORIAN | Mary J | 88h12 | United States | F |
| 3172 | GATER | Scott | 87h08 | United States | M |
| 3173 | GOODWIN | David | 87h39 | United States | M |
| 3174 | KIMBALL | Branson | 81h50 | United States | M |
| 3175 | MORRIS | John | 87h08 | United States | M |
| 3176 | MUDRAKOFF | Jeff | 87h08 | Canada | M |
| 3177 | OLSEN | Mark W | 87h58 | United States | M |
| 3178 | OLSEN | William | 87h57 | United States | M |
| 3179 | PASCH | Jon | 70h11 | United States | M |
| 3180 | PRESTON | John | 83h44 | United States | M |
| 3181 | RUDY | David | 85h39 | United States | M |
| 3182 | SALAZAR | Juan | 82h45 | Brazil | M |
| 3183 | SETTLE | Matt | 88h38 | United States | M |
| 3184 | SHENK | Catherine | 82h24 | United States | F |
| 3185 | SOLANICK | Jim | 81h11 | United States | M |
| 3186 | STEVENS | Sharon | 87h39 | United States | F |
| 3187 | STURGILL | Michael R | 83h44 | United States | M |
| 3188 | THOMPSON | W David | 83h45 | United States | M |
| 3189 | TYER | Vickie | 87h39 | United States | F |
Country: United States
Ride Name:Gold Rush Randonnee
Date(yyyy/mm/dd): 2009/07/06
Distance (km): 1200
Organizer (name): Dan SHADOAN
Time limit: 90h
Club: Davis Bike Club
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 3190 | ADLER | Audrey | 86h13 | United States | F |
| 3191 | ALUMBAUGH | Scott E | 81h48 | United States | M |
| 3192 | BACHO | Paul | 88h25 | United States | M |
| 3193 | BAKER | Gary | 86h13 | Canada | M |
| 3194 | BAKER | Wade | 58h52 | United States | M |
| 3195 | BARILL | Tracey Paul | 74h57 | Canada | M |
| 3196 | BAUER | Jeff | 82h21 | United States | M |
| 3197 | BELL | Caroll | 72h55 | United States | F |
| 3198 | BONNER | Kenneth | 62h40 | Canada | M |
| 3199 | BOTT | Linda | 73h00 | United States | F |
| 3200 | BOUHUYZEN | Henk | 73h00 | Canada | M |
| 3201 | BRADSHAW | Dana | 73h00 | United States | M |
| 3202 | BURNS | Cheryl | 88h40 | United States | F |
| 3203 | BURNS | David | 88h40 | United States | M |
| 3204 | CHASE | Barry D | 74h57 | Canada | M |
| 3205 | COMAR | Louise | 76h58 | United States | F |
| 3206 | COURTIER | Patrice | 87h40 | United States | M |
| 3207 | CRAWLEY | Mary E | 82h21 | United States | F |
| 3208 | DICKMANNS | Achim | 75h47 | Germany | M |
| 3209 | DRAKE | Isabelle | 74h42 | United States | F |
| 3210 | DUSINK | Hans | 80h05 | Australia | M |
| 3211 | EVANS | John | 80h34 | Australia | M |
| 3212 | FAST | Willi | 79h30 | Canada | M |
| 3213 | FELDMAN | Tim | 65h17 | United States | M |
| 3214 | FREITAS | Kim | 86h56 | United States | F |
| 3215 | FRITZE | Christian | 75h47 | United States | M |
| 3216 | GODBEY | Steve | 78h57 | United States | M |
| 3217 | GOSART | Alan | 82h21 | United States | M |
| 3218 | GOURSOLLE | Kitty | 86h13 | United States | F |
| 3219 | GRAY | Robert | 78h46 | United Kingdom | M |
| 3220 | GUTTENBERG | Paul | 74h27 | United States | M |
| 3221 | HAGGERTY | Tom | 88h25 | United States | M |
| 3222 | HANSON | Christopher | 76h30 | United States | M |
| 3223 | HONDA | Nicole | 81h36 | United States | F |
| 3224 | KNUTSON | Ken | 86h36 | United States | M |
| 3225 | KOEN | Bob | 87h40 | Canada | M |
| 3226 | KONG | Albert | 70h56 | United States | M |
| 3227 | KUCHENMULLER | Manfred | 87h40 | Canada | M |
| 3228 | LAGASCA | Robert L | 80h52 | United States | M |
| 3229 | LEE | Peter W | 82h21 | United States | M |
| 3230 | LITTLE | Aaron | 78h56 | United States | M |
| 3231 | LOOMIS | Jeff | 86h52 | United States | M |
| 3232 | MARTIN | Thomas G | 62h40 | United States | M |
| 3233 | MASON | Aron | 85h43 | United States | M |
| 3234 | MAURER | Joseph | 85h06 | United States | M |
| 3235 | MITCHELL | Don | 80h52 | United States | M |
| 3236 | MUDRAKOFF | Jeff | 76h58 | Canada | M |
| 3237 | MULLENBERG | M V | 87h40 | United States | M |
| 3238 | NAPOLITANO | Marcello | 85h06 | United States | M |
| 3239 | OLSEN | William | 82h21 | United States | M |
| 3240 | PHILLIPS | Steve | 78h57 | United States | M |
| 3241 | POLETTO | Massimiliano | 59h32 | United States | M |
| 3242 | RENICHE-SMITH | Cecil | 87h30 | United States | F |
| 3243 | ROBINSON | Edward | 82h21 | United States | M |
| 3244 | ROZELLE | Paul G | 78h46 | United States | M |
| 3245 | RUSSELL | Thomas R | 84h50 | United States | M |
| 3246 | SALYER | Kevin D | 78h14 | United States | M |
| 3247 | SATO | Jun | 82h21 | Japan | M |
| 3248 | SCHARFFENBERG | Del | 70h42 | United States | M |
| 3249 | SCHROEDER | Henrik | 79h30 | United States | M |
| 3250 | SHERMAN | Gregory | 71h15 | United States | M |
| 3251 | SHOPLAND | Ian | 82h21 | United States | M |
| 3252 | SHPRUNG | Shai | 81h36 | United States | M |
| 3253 | SMITH | Bradford C | 70h52 | United States | M |
| 3254 | SMITH | Vernon M | 62h40 | United States | M |
| 3255 | SORENSEN | Andrew | 74h00 | United States | M |
| 3256 | STROETHOFF | Karel | 86h13 | United States | M |
| 3257 | STUM | Richard | 79h12 | United States | M |
| 3258 | STURGILL | Michael | 62h40 | United States | M |
| 3259 | SWALLOW | Judith | 80h05 | United Kingdom | F |
| 3260 | SWARZMAN | Jim | 81h36 | United States | M |
| 3261 | TALLEY | Joshua | 68h00 | United States | M |
| 3262 | TWITCHELL | Jack | 86h52 | United States | M |
Country: Denmark
Ride Name:Scandavian Super Brevet
Date(yyyy/mm/dd): 2009/08/07
Distance (km): 1200
Organizer (name): Jan BUSCHARDT
Time limit: 90h
Club: Audax Denmark
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 3263 | BAGGESEN | Kristian | 85h40 | Denmark | M |
| 3264 | CHRISTENSEN | Claus | 85h03 | Denmark | M |
| 3265 | ELMING | Søren | 85h40 | Denmark | M |
| 3266 | ERIKSSON | Henrik | 83h40 | Sweden | M |
| 3267 | EVANS | John | 89h27 | Australia | M |
| 3268 | FUNKE | Ludger | 76h30 | Germany | M |
| 3269 | GRAVESEN | Jens | 84h50 | Denmark | M |
| 3270 | HAMILTON | Russel | 84h50 | Australia | M |
| 3271 | HANSEN | Hans Jakob | 83h18 | Denmark | M |
| 3272 | HARALDSSON | Åke | 83h35 | Sweden | M |
| 3273 | HENRIKSEN | Birgit | 89h30 | Denmark | F |
| 3274 | HIDFORS | Lars | 88h46 | Sweden | M |
| 3275 | HØJ | Torben | 89h30 | Denmark | M |
| 3276 | INKINEN | Marie | 85h40 | Sweden | F |
| 3277 | JENSEN | Jan Erik | 84h50 | Sweden | M |
| 3278 | JENSEN | Hanne Mary | 89h30 | Denmark | F |
| 3279 | JOHANSSON | Annie | 88h40 | Sweden | F |
| 3280 | JONSSON | Hans | 83h35 | Sweden | M |
| 3281 | KOCH | Nina | 89h30 | Denmark | F |
| 3282 | KORSHOLM | Mads | 83h35 | Denmark | M |
| 3283 | LANTAU | Stefan | 76h25 | Germany | M |
| 3284 | MADSEN | John Visti | 82h45 | Denmark | M |
| 3285 | MADSEN | Per Sloth | 85h03 | Denmark | M |
| 3286 | MADSEN | Poul Lund | 89h30 | Denmark | M |
| 3287 | MAKIPAA | Mikko | 83h15 | Finland | M |
| 3288 | MATHIASEN | Palle | 85h40 | Denmark | M |
| 3289 | MORTENSEN | Morten | 83h18 | Denmark | M |
| 3290 | NORDAHN | Frank | 89h30 | Denmark | M |
| 3291 | OLSSON | Bengt Göran | 85h40 | Sweden | M |
| 3292 | PETERSEN | Teddy | 85h03 | Denmark | M |
| 3293 | PETERSEN | Thomas H | 85h03 | Denmark | M |
| 3294 | PETERSSON | Åsa | 83h40 | Sweden | F |
| 3295 | RASMUSSEN | Mogens | 85h40 | Denmark | M |
| 3296 | SAID | Sarbast | 83h35 | Sweden | M |
| 3297 | SKOU | Flemming | 85h00 | Denmark | M |
| 3298 | SKOV | Peter | 85h40 | Denmark | M |
| 3299 | STENQUIST | Magnus | 83h35 | Sweden | M |
| 3300 | THOMAS | Mark | 84h50 | United States | M |
| 3301 | VESTERGAARD | Mogens | 83h18 | Denmark | M |
| 3302 | WEIS-FOGHR | Jesper | 85h40 | Denmark | M |
| 3303 | WIKLAND | Torbjörn | 85h40 | Sweden | M |
| 3304 | WIND | Helge | 83h35 | Denmark | M |
Country: United States
Ride Name:Last Chance
Date(yyyy/mm/dd): 2009/09/09
Distance (km): 1200
Organizer (name): John Lee ELLIS
Time limit: 90h
Club: Rocky Mountain Cycling Club
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 3305 | ABBATE | Alain | 77h31 | United States | M |
| 3306 | AKBARIAN | Hamid | 83h45 | United States | M |
| 3307 | BINDER | Hans Jorgen | 69h52 | Denmark | M |
| 3308 | BOUHUYZEN | Henk | 65h50 | Canada | M |
| 3309 | BRUCE | Bob | 80h48 | United States | M |
| 3310 | DICK | Nathan P | 85h27 | United States | M |
| 3311 | ELLIS | John Lee | 69h30 | United States | M |
| 3312 | GARDINER | Wendy | 75h47 | United States | F |
| 3313 | HIMSCHOOT | Ron | 86h31 | United States | M |
| 3314 | ISHAM | Rick | 85h27 | United States | M |
| 3315 | JOST | John | 81h20 | United States | M |
| 3316 | KAISER | Christopher | 73h06 | United States | M |
| 3317 | KOENIG | Andrea | 66h48 | United States | F |
| 3318 | KONG | Albert | 66h59 | United States | M |
| 3319 | LEBLANC | Todd | 80h48 | United States | M |
| 3320 | MYERS | Beth | 78h35 | United States | F |
| 3321 | MYERS | Brent D | 78h36 | United States | M |
| 3322 | NIXON | David W | 75h47 | United States | M |
| 3323 | OLSEN | William | 77h31 | United States | M |
| 3324 | POGORELZ | Robert | 80h48 | United States | M |
| 3325 | ROZELLE | Paul G | 83h45 | United States | M |
| 3326 | RUSSELL | Thomas R | 76h21 | United States | M |
| 3327 | SHAPIRO | Paul G | 83h45 | United States | M |
| 3328 | SHOPLAND | Ian | 83h45 | United States | M |
| 3329 | SHUNDROVSKAYA | Viktoriya | 77h31 | United States | F |
| 3330 | SMITH | Dennis N | 72h05 | United States | M |
| 3331 | SMITH | Vernon M | 59h42 | United States | M |
| 3332 | STEVENS | Sharon | 69h52 | United States | F |
| 3333 | THOMAS | Mark | 83h45 | United States | M |
| 3334 | TYER | Vickie | 72h05 | United States | F |
| 3335 | WHITEMAN | Stephen | 82h25 | United States | M |
Country: Germany
Ride Name:Grosse Bayern Rundfahrt
Date(yyyy/mm/dd): 2009/08/10
Distance (km): 1200
Organizer (name): Karl and Heidi WEIMANN
Time limit: 90h
Club: ARA Nordbayern Fränkische Alb
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 3336 | WEIMANN | Karl | 94h59 | Germany | M |
| 3337 | BAUMGARTNER | Karl-Heinz | 93h55 | Germany | M |
| 3338 | BEHREND | Uwe | 88h46 | Germany | M |
| 3339 | BEYREUTHER | Jörg | 92h20 | Germany | M |
| 3340 | BINDER | Walter | 80h15 | Germany | M |
| 3341 | DABELSTEIN | Mike | 94h45 | Germany | M |
| 3342 | EILERS | Johann | 92h25 | Germany | F |
| 3343 | ERNST | Bernhard | 91h55 | Germany | M |
| 3344 | FELTEN | Peter | 69h56 | Germany | M |
| 3345 | FISCHER | Klaus | 67h48 | Germany | M |
| 3346 | GOTTMAN | Klaus-Peter | 91h05 | Germany | M |
| 3347 | GREUVERS | Thomas | 90h15 | Germany | F |
| 3348 | HAUCKE | Andreas | 90h15 | Germany | M |
| 3349 | HERBRIG | Frank | 94h58 | Germany | M |
| 3350 | HILPERT | Urban | 76h16 | Germany | F |
| 3351 | HOFER | Jochen | 94h20 | Germany | M |
| 3352 | HUBER | Tobias | 92h20 | Germany | M |
| 3353 | KALUSCHKE-PETER | Gerd-Artuhr | 92h25 | Germany | M |
| 3354 | KAMINSKI | Bernd | 86h57 | Germany | M |
| 3355 | KIESEL | Manfred | 93h10 | Germany | M |
| 3356 | KLIMSA | Roland | 79h55 | Germany | M |
| 3357 | KORNER | Andreas | 67h08 | Germany | M |
| 3358 | KURZE | Jörg | 63h36 | Germany | M |
| 3359 | MARKOFSKY | Johannes | 80h24 | Germany | F |
| 3360 | MAYER | Christian | 92h20 | Germany | M |
| 3361 | MEISEL | Peter | 79h50 | Germany | M |
| 3362 | MEIXENSBERGER | Karl | 79h55 | Germany | F |
| 3363 | NIKISCH | Andreas | 90h20 | Germany | M |
| 3364 | PAUL | Bernd | 61h25 | Germany | F |
| 3365 | PELZ | Michael | 85h25 | Germany | M |
| 3366 | PILDER | Michael | 80h20 | Germany | M |
| 3367 | PITTELKOW | Stefan | 76h16 | Germany | M |
| 3368 | REY | Tom | 59h35 | Germany | M |
| 3369 | RICHTER | Michael | 63h36 | Germany | M |
| 3370 | RIFFART | Peter | 83h15 | Germany | M |
| 3371 | ROTHIG | Holger | 91h55 | Germany | M |
| 3372 | RUNG | Michael | 90h15 | Germany | M |
| 3373 | SCHEYHING | Frank | 94h45 | Germany | M |
| 3374 | SCHIWON | Uwe | 67h48 | Germany | M |
| 3375 | SCHOLVIEN | Andreas | 89h58 | Germany | M |
| 3376 | SCHRENK | Volker | 80h20 | Germany | M |
| 3377 | SCHRODER | Richard | 67h48 | Germany | M |
| 3378 | SCHULZE | Waltraud | 88h10 | Germany | F |
| 3379 | STEINMETZ | Anselm | 92h25 | Germany | M |
| 3380 | STETTIN | Gerd | 83h20 | Germany | M |
| 3381 | STOFFERS | Michael | 94h40 | Germany | M |
| 3382 | THOMSEN | Thies | 85h52 | Germany | M |
| 3383 | TRTSCHKA | Frank | 62h52 | Germany | M |
| 3384 | WEINL | Harald | 90h20 | Germany | M |
| 3385 | WEISS | Andreas | 89h50 | Germany | M |
| 3386 | WILLNER | Thomas | 79h50 | Germany | M |
| 3387 | ZIMMERMANN | Robert | 79h50 | Germany | M |
| 3388 | LEITL | Johann | 80h20 | Austria | M |
| 3389 | BALANSKI | Dimitar | 95h00 | Bulgaria | M |
| 3390 | VLADISLAVOV | Lazar | 91h55 | Bulgaria | M |
| 3391 | HOELTZENBEIN | Peter | 85h52 | Switzerland | M |
| 3392 | MENNICKE | Jens-Peter | 94h15 | United Kingdom | M |
| 3393 | ZANCA | Mauro | 79h59 | Italy | M |
| 3394 | IWAMOTO | Chikara | 87h00 | Japan | M |
| 3395 | MORIWAKI | Yutaka | 86h57 | Japan | M |
Country: Spain
Ride Name:Madrid - Gijón - Madrid
Date(yyyy/mm/dd): 2009/08/18
Distance (km): 1200
Organizer (name): Campos Olivares Jose
Time limit: 90h
Club: Union De Los Audax Ibericos
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 3396 | SANTOS LOPEZ | Domingo | 74h45 | Spain | M |
| 3397 | ALVAREZ MARINEZ | Emilio | 88h19 | Spain | M |
| 3398 | MONTAÑES MARTINEZ | Julian | 88h39 | Spain | M |
| 3399 | IZQUIERDO CARAZO | Diego Javiera | 87h14 | Spain | M |
| 3400 | MANUEL VALLEZ TERA | Manuel | 69h21 | Spain | M |
| 3401 | HERNANDEZ MARTINEZ | Alfredo | 69h21 | Spain | M |
| 3402 | BELDA VALERO | Antonio | 74h45 | Spain | M |
| 3403 | ANDREY MARTINEZ | Jose Manuel | 87h45 | Spain | M |
| 3404 | BAVIERA GRANELL | Jose Luis | 69h46 | Spain | M |
| 3405 | GARCIA GARCIA | Raul | 69h31 | Spain | M |
| 3406 | PELEGRIN ROMEO | Jose | 87h45 | Spain | M |
| 3407 | ORTEGA LAPEÑA | Lazaro | 81h50 | Spain | M |
| 3408 | NARANJO VARELA | Jose Luis | 89h09 | Spain | M |
| 3409 | SANZ MARTINEZ | Alfredo | 87h10 | Spain | M |
| 3410 | GOMEZ RUIZ | Santiago | 74h57 | Spain | M |
| 3411 | MARTIN MONTERO | Francisco Javier | 88h09 | Spain | M |
| 3412 | PAREDES CAMARGO | Antonio | 87h45 | Spain | M |
| 3413 | ARORIN AZORIN | Jose Ramon | 79h03 | Spain | M |
| 3414 | DIAZ LOPEZ | Salvador | 79h03 | Spain | M |
| 3415 | AZORIN NAVARRO | Jose Antonio | 79h03 | Spain | M |
| 3416 | CLEMOR SORIANO | Pascual | 79h03 | Spain | M |
| 3417 | RUBIO HERNANDEZ | Joaquin | 79h03 | Spain | M |
| 3418 | VACAS RODRIGUEZ | Francisco Javier | 57h53 | Spain | M |
| 3419 | SIMON ROVIRA | Pere | 81h50 | Spain | M |
| 3420 | ROBLES MORAN | Jesus Saul | 75h15 | Spain | M |
| 3421 | BARBARA GUTIERREZ | Rafael | 73h16 | Spain | M |
| 3422 | ROBOT BARON | Josep | 77h49 | Spain | M |
| 3423 | MILLAN FERNANDEZ | Ramon | 74h49 | Spain | M |
| 3424 | SANZ ORTIZ | Jaime | 84h21 | Spain | M |
| 3425 | PONS MARTINEZ | Miguel Angel | 74h57 | Spain | M |
| 3426 | BARRADOS BONITO | Joaquin | 87h11 | Spain | M |
| 3427 | PEREZ RISUEÑO | Jose Antonio | 79h03 | Spain | M |
| 3428 | LARA CABRERA | Manel | 74h52 | Spain | M |
| 3429 | RODRIGUEZ JURADO | Nuria | 87h02 | Spain | F |
| 3430 | ANSON MAGRO | Fernando | 87h02 | Spain | M |
| 3431 | WAYLETT HUGHES | Andres | 87h33 | Spain | M |
| 3432 | IBARRETXE MALKUARTU | Juan Jose | 87h10 | Spain | M |
| 3433 | HERMOSO GARCIA | Cesar | 74h46 | Spain | M |
| 3434 | GARCIA CABELLO | Miguel Angel | 87h28 | Spain | M |
| 3435 | CAPACETE GOMEZ | Andres | 80h23 | Spain | M |
| 3436 | BOUZAS OLAOZOLA | Francisco | 87h27 | Spain | M |
| 3437 | GARCIA RAFANELL | Francesc | 87h11 | Spain | M |
| 3438 | ASENSIO PONT | Jauma | 84h15 | Spain | M |
| 3439 | DE LA FUENTE ESCAYOLA | Jordi | 84h15 | Spain | M |
| 3440 | GONZALEZ JIMENEZ | Josep Maria | 80h23 | Spain | M |
| 3441 | VELDMAN | Fons | 84h15 | Spain | M |
| 3442 | BERCIAL PELLEJA | Francesc | 74h42 | Spain | M |
| 3443 | RUIZ LOZANO | Jose Luis | 70h25 | Spain | M |
| 3444 | LARA CLEMENTE | Antonio | 74h45 | Spain | M |
| 3445 | RODRIGUEZ SIERRA | Cesar | 85h50 | Spain | M |
| 3446 | MARTINEZ ARRIBAS | Alejandro | 74h57 | Spain | M |
| 3447 | RUIZ PARREÑO | Cristobel | 74h57 | Spain | M |
| 3448 | SENDRA CABRERA | Fernando | 87h33 | Spain | M |
| 3449 | MURGUI ALCOCER | Miguel | 74h45 | Spain | M |
| 3450 | MORENTE PAEZ | Manuel | 69h21 | Spain | M |
| 3451 | FERNANDEZ DE JAUREGUI DE LA HERA | Francisco Javier | 87h45 | Spain | M |
| 3452 | FDEZ DE JAUREGUI FDEZ DE MENDIOLA | Francisco Javier | 87h45 | Spain | M |
| 3453 | SANCHEZ RUIZ | Eduardo Pascual | 73h16 | Spain | M |
| 3454 | HENANDEZ SIERRA | Roman | 67h51 | Spain | M |
| 3455 | CANDELA GOMEZ | Jose Manuel | 89h14 | Spain | M |
| 3456 | ESCANDELL ALBELDA | Agustin | 71h14 | Spain | M |
| 3457 | FERRER MALCHIRANT | Jose Ramon | 74h57 | Spain | M |
| 3458 | SEBASTIAN ROA | Fernando | 88h19 | Spain | M |
| 3459 | COCA CUESTA | Juan | 88h19 | Spain | M |
| 3460 | GARCIA SANZ | Jose | 84h21 | Spain | M |
| 3461 | CORTES LOPEZ | Juan Jose | 87h13 | Spain | M |
| 3462 | MAGDELENA ORVIZ | Victora | 75h15 | Spain | M |
| 3463 | PEREZ HERNANDEZ | Jose Luis | 87h04 | Spain | M |
| 3464 | GOMEZ CRUZ | Generoso | 88h02 | Spain | M |
| 3465 | SANTOS DELGADO | Francisco | 87h00 | Spain | M |
| 3466 | LLORENTE HERRERA | Enrique | 68h11 | Spain | M |
| 3467 | ORTIZ LAZCANO | Jose Carlos | 87h10 | Spain | M |
| 3468 | ADELL HIERRO | Jose Luis | 87h08 | Spain | M |
| 3469 | POMAR AMILLO | Juan J | 74h15 | Spain | M |
| 3470 | VAZQUEZ GONZALEZ | Raul | 74h52 | Spain | M |
| 3471 | GONZALEZ SAMPEDRO | Bernando | 74h15 | Spain | M |
| 3472 | IGLESIAS LOPEZ | Francisco | 75h15 | Spain | M |
| 3473 | LOBO BAYON | Angel | 74h15 | Spain | M |
| 3474 | TORAN MARTINEZ | Santiago | 89h49 | Spain | M |
| 3475 | HERNANDEZ GARCIA | Iker | 67h51 | Spain | M |
| 3476 | ETXEBARRIA ETXEBARRIA | Josu | 87h11 | Spain | M |
| 3477 | PORROCHE CANELA | Eloy | 87h45 | Spain | M |
| 3478 | RODRIGUEZ ROJO | Jose Guillermo | 88h35 | Spain | M |
| 3479 | LAHUERTA DEL RIO | Mikel | 87h29 | Spain | M |
| 3480 | ARTIGUES PUIGCERVER | Vicente | 87h33 | Spain | M |
| 3481 | SONSECA MARTIN | Jose Antonio | 77h49 | Spain | M |
| 3482 | FERNANDEZ ROCES | Constantino | 74h15 | Spain | M |
| 3483 | PRIETO HERNANDEZ | Miguel | 88h40 | Spain | M |
| 3484 | VALLS ROIG | Jordi | 74h45 | Spain | M |
| 3485 | RODRIGUEZ NUÑEZ | Joan Anton | 88h19 | Spain | M |
| 3486 | SIERRA MAODONADO | Francisco | 88h31 | Spain | M |
| 3487 | OTERO FERNANDEZ | David | 88h40 | Spain | M |
| 3488 | GUTIEREZZ BLANCO | Sergio | 88h09 | Spain | M |
| 3489 | RIERA RODRIGUEZ | Cesar | 85h12 | Spain | M |
| 3490 | HEIB | Herald | 70h26 | Germany | M |
| 3491 | NAGEL | Michael | 74h24 | Germany | M |
| 3492 | NITSCHE | Wolfgang | 80h00 | Germany | M |
| 3493 | EVANS | John | 87h37 | Australia | M |
| 3494 | DEMEULENAERE | Willy | 87h15 | Belgium | M |
| 3495 | LAMMENS | Geert | 62h38 | Belgium | M |
| 3496 | GEERTS | Jan | 79h35 | Belgium | M |
| 3497 | LUYCKX | Robert | 79h35 | Belgium | M |
| 3498 | DE NIJS | Daniel | 79h35 | Belgium | M |
| 3499 | AHRENHOLT | Jesper | 85h23 | Denmark | M |
| 3500 | ANDERSEN | Jorgen Juul | 85h28 | Denmark | M |
| 3501 | OLESEN | Finn | 85h23 | Denmark | M |
| 3502 | SALONEN | Jukka | 80h03 | Denmark | M |
| 3503 | COLLONGUES | Alain | 81h02 | France | M |
| 3504 | CIBRARIO JACKIE | Jackie | 79h03 | France | M |
| 3505 | ROILLETS | Noel | 81h02 | France | M |
| 3506 | ROUSSET | Eric | 59h44 | France | M |
| 3507 | BARRIEU | Francis | 87h20 | France | M |
| 3508 | BARELLA | Alexandre | 87h20 | France | M |
| 3509 | DUBERSON | Philippe | 74h55 | France | M |
| 3510 | GILES | Dusson | 63h59 | France | M |
| 3511 | COMTAT | Alain | 77h40 | France | M |
| 3512 | BOSCHI | Marco | 70h13 | Italy | M |
| 3513 | MAZZUCCHELLI | Graziano Maria | 74h57 | Italy | M |
| 3514 | MAZZUCCHELLI | Franco | 74h57 | Italy | M |
| 3515 | DAMIANO | Nanni | 77h20 | Italy | M |
| 3516 | SELIGARDI | Alberto | 70h13 | Italy | M |
| 3517 | BANDIERI | Rosanna | 75h42 | Italy | M |
| 3518 | BISI | Fabio | 75h42 | Italy | M |
| 3519 | NARCISI | Marco | 75h42 | Italy | M |
| 3520 | CAPELLANI | Luigi | 73h45 | Italy | M |
| 3521 | PALMERO | Claudio | 84h50 | Italy | M |
| 3522 | LOMBARDI | Domenico | 83h52 | Italy | M |
| 3523 | AURISICCHIO DOMENICO | Domenico | 85h50 | Italy | M |
| 3524 | LA ROSA | Michele | 70h13 | Italy | M |
| 3525 | RUBIN | Raffaelle | 74h57 | Italy | M |
